GST Rates Goods and Service Tax Rates
GST Rates GST FAQS download,GST Enrollment India,GST Enrollment India, GST india, GST Registration, GST Returns, GST Application , GST Online Registration, GST Registration Online,How to register GST,GST Application form download , GST File Returns,GST Application Status,Goods and Service Tax IndiaGST Enrolment GST Registration GST Returns Submission ,GST Tax filing,GST Latest News,GST Features,GST Application form download
Exempted | Basic Education, Healthcare, Agriculture, Public transport etc. |
---|---|
Zero rated | Essential items including goods, 50% of items under consumer price index (CPI) including food grains. |
5% | Essential items , Gold and Silver |
12% | Rate for basic commodities |
18% | Standard Commodities |
28% | Items currently taxable with 30-31% like partial luxury items |
28%+ Cess | Luxury and de-merit goods(Like Luxury Car, Tobacco, Cigarettes) |
Out of GST | Alcoholic Liquor for human consumption |
Will be brought in GST at later stage | Petroleum and petroleum products |

GST Rates Goods and Service Tax Rates
Reviewed by reliancejio4gsim
on
8:16:00 am
Rating:

No comments: